<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Solera Networks &#124; Threat Research Blog</title>
	<atom:link href="http://blog.soleranetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.soleranetworks.com</link>
	<description>Network Security Analytics, behavioral analysis, and deep knowledge about cyberattacks, malware, and other Internet threats.</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.soleranetworks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5cad6f6fef3b4cf8b7ac3fce4c811089?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Solera Networks &#124; Threat Research Blog</title>
		<link>http://blog.soleranetworks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.soleranetworks.com/osd.xml" title="Solera Networks &#124; Threat Research Blog" />
	<atom:link rel='hub' href='http://blog.soleranetworks.com/?pushpress=hub'/>
		<item>
		<title>Java: No Longer a Low Profile Exploit Target</title>
		<link>http://blog.soleranetworks.com/2012/04/11/java-no-longer-a-low-profile-exploit-target/</link>
		<comments>http://blog.soleranetworks.com/2012/04/11/java-no-longer-a-low-profile-exploit-target/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:26:30 +0000</pubDate>
		<dc:creator>Andrew Brandt</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Malware trends]]></category>
		<category><![CDATA[Network Security Analytics]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[application/java-archive]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[exploit kit]]></category>
		<category><![CDATA[JAR]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JRE]]></category>
		<category><![CDATA[Mac malware]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">https://solerablog.wordpress.com/?p=1027</guid>
		<description><![CDATA[Better late than never, Apple has been releasing updates to its customized OSX build of Java, kind-of-fast on the heels of a new malware nemesis, Flashback.K. Windows users have had access to Java version 6.30 since Oracle released that operating system&#8217;s update to the ubiquitous runtime engine in February, but Mac users have been hanging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.soleranetworks.com&amp;blog=27413758&amp;post=1027&amp;subd=solerablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;" class="getsocial"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2001.png?w=585" alt="" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://blog.soleranetworks.com/2012/04/11/java-no-longer-a-low-profile-exploit-target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2011.png?w=585" alt="Add to Facebook" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;title=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2021.png?w=585" alt="Add to Digg" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;title=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2031.png?w=585" alt="Add to Del.icio.us" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;title=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2041.png?w=585" alt="Add to Stumbleupon" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;title=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2051.png?w=585" alt="Add to Reddit" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;Title=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2061.png?w=585" alt="Add to Blinklist" /></a><a title="Add to Twitter" href="http://twitter.com/home/?status=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target+%40+http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2071.png?w=585" alt="Add to Twitter" /></a><a title="Add to Technorati" href="http://www.technorati.com/faves?add=http://blog.soleranetworks.com/2012/04/11/java-no-longer-a-low-profile-exploit-target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2081.png?w=585" alt="Add to Technorati" /></a><a title="Add to Yahoo Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;headline=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2091.png?w=585" alt="Add to Yahoo Buzz" /></a><a title="Add to Newsvine" href="http://www.newsvine.com/_wine/save?u=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Fjava-no-longer-a-low-profile-exploit-target&amp;h=Java%3A%20No%20Longer%20a%20Low%20Profile%20Exploit%20Target" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2101.png?w=585" alt="Add to Newsvine" /></a><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2111.png?w=585" alt="" /></p>
<p><a href="http://solerablog.files.wordpress.com/2012/04/20120406_java_-mimetypevote.png"><img class="size-full wp-image-1029 alignright" title="20120406_java_-mimetypevote_crop" src="http://solerablog.files.wordpress.com/2012/04/20120406_java_-mimetypevote_crop.png?w=585" alt=""   /></a></p>
<p>Better late than never, Apple has been releasing updates to its customized OSX build of Java, kind-of-fast on the heels of a new malware nemesis, Flashback.K. Windows users have had access to Java version 6.30 since Oracle released that operating system&#8217;s update to the ubiquitous runtime engine in February, but Mac users have been hanging in limbo, waiting for Apple to release the update. Well, not exactly waiting on the edge of their seats.</p>
<p>In February, I described some of my experiences investigating botnets (and the schemes which result in infections) in <a href="http://j.mp/xH9IjQ" target="_blank">a webinar cohosted with Sonicwall</a> (free registration required to view). The webinar has a &#8220;pop quiz&#8221; feature, so I preconfigured a bunch of poll type questions, to keep the audience engaged. The response to one question really floored me, though. I had asked the audience members to choose what they thought was the software component of a Windows computer they thought was the most &#8220;attacked&#8221; or targeted by malicious code.</p>
<p>As you can see in the screenshot above, lots of people chose the “E: All of them” answer, but that’s really just a throwaway. I was honestly shocked to see that none of the (admittedly small) number of people people who completed this survey question chose Java (or, to be more specific, <strong>application/java-archive</strong>) as the MIME type most frequently abused by exploit kits. Not even a single person, and this among an audience of security professionals at least some of whom investigate precisely these kinds of infections in the course of their duties.</p>
<p><span id="more-1027"></span></p>
<p>Wow, just wow. Now <em>that’s</em> low profile. But no longer.</p>
<p>With all the attention the issue is getting, the updates are churning out. Apple is finally getting around to <a href="http://support.apple.com/kb/HT5228" target="_blank">releasing patches for OSX Lion</a>. That&#8217;s good, but is the problem tied to how Apple controls its software distribution model: If Apple allowed the third parties who write software for the OSX platform to release their own fixes, rather than insisting on releasing only Apple-approved code, would the flood of Flashback.K infections – currently numbering <a href="http://www.symantec.com/connect/blogs/osxflashbackk-suffering-slashback-infections-down-270000" target="_blank">just below half of the peak</a> of 600,000 machines estimated to be infected by antivirus companies DrWeb and Symantec – have reached such a fevered pitch?</p>
<p><a href="http://solerablog.files.wordpress.com/2012/04/20120406_java_disabled_firefox.png"><img class="alignnone size-full wp-image-1031" title="20120406_java_disabled_firefox_crop" src="http://solerablog.files.wordpress.com/2012/04/20120406_java_disabled_firefox_crop.png?w=585" alt=""   /></a></p>
<p>It’s telling that the Mozilla foundation pushed an add-on “blacklist” for the vulnerable versions of Java earlier this month. Even on installations of Firefox where the browser is configured not to check in with Mozilla for updates, the program began alerting users about a week ago that they really should disable Java 6.29. In fact, Firefox pretty much strongarms you into disabling vulnerable Java, as does Thunderbird, if you have it installed. You know what? That’s OK with me. Even though I use NoScript, I don&#8217;t need the trouble of another vulnerable plugin hanging around in my browser.</p>
<p><a href="http://solerablog.files.wordpress.com/2012/04/jar_exploited_often-blackhole_h_full.png"><img class="alignnone size-full wp-image-1040" title="jar_exploited_often-blackhole_h" src="http://solerablog.files.wordpress.com/2012/04/jar_exploited_often-blackhole_h.png?w=585&#038;h=131" alt="" width="585" height="131" /></a></p>
<p>The screenshot above illustrates how the open source software <a href="https://code.google.com/p/jsunpack-n/" target="_blank">jsunpack-n</a> interprets the initial infection vector of a driveby download site hosting the Blackhole Exploit Kit. The script decodes the heavily-obfuscated Javascript common to Exploit Kit pages, then retrieves any payloads, and performs analysis on some of them. This example is just one of many where, as you can see in the highlighted boxes, at least two malicious Java JAR applets are pushed down to the targeted browser in the course of the initial infection process.</p>
<p>I tried to uninstall Java 6.24 and 6.29 installations from a Windows 7 64-bit laptop over last weekend. First, the uninstaller claimed it had lost the original installer, which rendered it unable to remove Java. When I pointed it in the right direction, it eventually self-removed, but left behind the Registry keys that list the two outdated products in Windows&#8217; <strong>Programs and Features</strong> control panel. Removing those erroneously left-behind listings required a little hedge-trimming work in Regedit.</p>
<p>Java&#8217;s appeal as a vehicle to deliver malware appears to be tied to its ability to run in nearly every modern variety of computational device on the planet. Why wouldn&#8217;t a criminal want to build multiplatform malware? It&#8217;s an efficient use of development time, broadening the potential usefulness of the mal &#8220;product.&#8221; Add in the fact that not everyone treats Java updates with the seriousness they should, and it’s a perfect target platform for infecting the Macs or PCs of unsuspecting victims. <a title="Solera blog stats" href="http://statcounter.com/wordpress.com/" target="_blank"><img src="http://c.statcounter.com/7241371/0/5f749994/1/" alt="Solera blog stats" border="0" /></a></p>
<br />Filed under: <a href='http://blog.soleranetworks.com/category/browsers/'>Browsers</a>, <a href='http://blog.soleranetworks.com/category/malware/'>malware</a>, <a href='http://blog.soleranetworks.com/category/malware-trends/'>Malware trends</a>, <a href='http://blog.soleranetworks.com/category/network-security-analytics/'>Network Security Analytics</a>, <a href='http://blog.soleranetworks.com/category/threat-research/'>Threat Research</a> Tagged: <a href='http://blog.soleranetworks.com/tag/applicationjava-archive/'>application/java-archive</a>, <a href='http://blog.soleranetworks.com/tag/exploit/'>exploit</a>, <a href='http://blog.soleranetworks.com/tag/exploit-kit/'>exploit kit</a>, <a href='http://blog.soleranetworks.com/tag/jar/'>JAR</a>, <a href='http://blog.soleranetworks.com/tag/java/'>Java</a>, <a href='http://blog.soleranetworks.com/tag/jre/'>JRE</a>, <a href='http://blog.soleranetworks.com/tag/mac-malware/'>Mac malware</a>, <a href='http://blog.soleranetworks.com/tag/macos/'>MacOS</a>, <a href='http://blog.soleranetworks.com/tag/malware/'>malware</a>, <a href='http://blog.soleranetworks.com/tag/osx/'>OSX</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/solerablog.wordpress.com/1027/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/solerablog.wordpress.com/1027/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/solerablog.wordpress.com/1027/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/solerablog.wordpress.com/1027/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/solerablog.wordpress.com/1027/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/solerablog.wordpress.com/1027/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/solerablog.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/solerablog.wordpress.com/1027/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.soleranetworks.com&amp;blog=27413758&amp;post=1027&amp;subd=solerablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.soleranetworks.com/2012/04/11/java-no-longer-a-low-profile-exploit-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.555434 -111.902516</georss:point>
		<geo:lat>40.555434</geo:lat>
		<geo:long>-111.902516</geo:long>
		<media:content url="http://0.gravatar.com/avatar/005a84480dc330dade23d0a2f5c55c8e?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">Spike</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2001.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2011.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2021.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2031.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2041.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2051.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2061.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2071.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2081.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2091.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2101.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2010/08/gs2111.png" medium="image" />

		<media:content url="http://solerablog.files.wordpress.com/2012/04/20120406_java_-mimetypevote_crop.png" medium="image">
			<media:title type="html">20120406_java_-mimetypevote_crop</media:title>
		</media:content>

		<media:content url="http://solerablog.files.wordpress.com/2012/04/20120406_java_disabled_firefox_crop.png" medium="image">
			<media:title type="html">20120406_java_disabled_firefox_crop</media:title>
		</media:content>

		<media:content url="http://solerablog.files.wordpress.com/2012/04/jar_exploited_often-blackhole_h.png" medium="image">
			<media:title type="html">jar_exploited_often-blackhole_h</media:title>
		</media:content>

		<media:content url="http://c.statcounter.com/7241371/0/5f749994/1/" medium="image">
			<media:title type="html">Solera blog stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Fake Huge Phone Bill Mal-Links to Another Level</title>
		<link>http://blog.soleranetworks.com/2012/04/11/fake-huge-phone-bill-mal-links-to-another-level/</link>
		<comments>http://blog.soleranetworks.com/2012/04/11/fake-huge-phone-bill-mal-links-to-another-level/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:55:36 +0000</pubDate>
		<dc:creator>Andrew Brandt</dc:creator>
				<category><![CDATA[Malware trends]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Threat Research]]></category>
		<category><![CDATA[Blackhole]]></category>
		<category><![CDATA[driveby]]></category>
		<category><![CDATA[exploit kit]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">https://solerablog.wordpress.com/?p=1010</guid>
		<description><![CDATA[If this doesn’t demonstrate some of the more harmful risks posed by compromise of FTP credentials, I don’t know what will. A spam email that’s been circulating since the beginning of the month leads unwary victims not to one or two traps, but nineteen different URLs, all pointing to legitimate Web sites that have been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.soleranetworks.com&amp;blog=27413758&amp;post=1010&amp;subd=solerablog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;" class="getsocial"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2004.png?w=585" alt="" /><a title="Add to Facebook" href="http://www.facebook.com/sharer.php?u=http://blog.soleranetworks.com/2012/04/11/fake-huge-phone-bill-mal-links-to-another-level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2014.png?w=585" alt="Add to Facebook" /></a><a title="Add to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;title=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2024.png?w=585" alt="Add to Digg" /></a><a title="Add to Del.icio.us" href="http://del.icio.us/post?url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;title=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2034.png?w=585" alt="Add to Del.icio.us" /></a><a title="Add to Stumbleupon" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;title=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2044.png?w=585" alt="Add to Stumbleupon" /></a><a title="Add to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;title=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2054.png?w=585" alt="Add to Reddit" /></a><a title="Add to Blinklist" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;Title=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2064.png?w=585" alt="Add to Blinklist" /></a><a title="Add to Twitter" href="http://twitter.com/home/?status=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level+%40+http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2074.png?w=585" alt="Add to Twitter" /></a><a title="Add to Technorati" href="http://www.technorati.com/faves?add=http://blog.soleranetworks.com/2012/04/11/fake-huge-phone-bill-mal-links-to-another-level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2084.png?w=585" alt="Add to Technorati" /></a><a title="Add to Yahoo Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;headline=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2094.png?w=585" alt="Add to Yahoo Buzz" /></a><a title="Add to Newsvine" href="http://www.newsvine.com/_wine/save?u=http%3A%2F%2Fblog.soleranetworks.com%2F2012%2F04%2F11%2Ffake-huge-phone-bill-mal-links-to-another-level&amp;h=Fake%20Huge%20Phone%20Bill%20Mal-Links%20to%20Another%20Level" rel="nofollow" target="_blank"><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2104.png?w=585" alt="Add to Newsvine" /></a><img style="border:0;margin:0;padding:0;" src="http://getsocialserver.files.wordpress.com/2010/08/gs2114.png?w=585" alt="" /></p>
<p align="left"><a href="http://solerablog.files.wordpress.com/2012/04/20120405_attbill_spam_h.png"><img style="background-image:none;padding-left:0;padding-right:0;display:inline;padding-top:0;border:0 none;" title="20120405_attbill_spam_h_crop" src="http://solerablog.files.wordpress.com/2012/04/20120405_attbill_spam_h_crop_thumb.png?w=244&#038;h=136" alt="20120405_attbill_spam_h_crop" width="244" height="136" align="left" border="0" /></a>If this doesn’t demonstrate some of the more harmful risks posed by compromise of FTP credentials, I don’t know what will. A spam email that’s been circulating since the beginning of the month leads unwary victims not to one or two traps, but nineteen different URLs, all pointing to legitimate Web sites that have been compromised, and (at the time, anyway) hosted malicious content.</p>
<p align="left">The spam poses as an AT&amp;T bill for $920.30, and seems engineered to inspire the classic freakout reaction from the recipient. As a con, it wouldn’t work so well if it wasn’t a plausible scenario. Who hasn’t received one of those panic-moment mobile bills at one time or another?</p>
<p>Within a day, the dangerous links were shut down, but their variety and quantity in a single – and to be honest, kind of terse – email surprised me. As you can see from the screenshot, hotlinked text throughout the message body leads the recipient to believe the links point to various parts of the AT&amp;T Web site. In fact, they point to myriad others.</p>
<p><span id="more-1010"></span></p>
<p><a href="http://solerablog.files.wordpress.com/2012/04/20120405_attbill_mallist.png"><img class="alignnone size-full wp-image-1015" title="20120405_attbill_mallist_crop" src="http://solerablog.files.wordpress.com/2012/04/20120405_attbill_mallist_crop.png?w=585" alt=""   /></a></p>
<p>The compromised Web sites don’t share much in common; While it didn’t appear that any were registered by the same organization or person, most had addresses in Latin America or Spain in their WHOIS information. All hosted an identical exploit kit delivering a Zbot payload.</p>
<p><a href="http://solerablog.files.wordpress.com/2012/04/20120405_attbill_mallist_repetition-pattern.png"><img class="alignnone size-full wp-image-1018" title="20120405_attbill_mallist_repetition-pattern_crop" src="http://solerablog.files.wordpress.com/2012/04/20120405_attbill_mallist_repetition-pattern_crop.png?w=585" alt=""   /></a></p>
<p>While it appears, at first, that the malware distributors generated random folder names for their traps, in fact there’s a pattern of repetition of some of the directory names.</p>
<p>Zbot steals any stored FTP credentials, and can turn a victim’s legitimate Web site into an online pariah with no warning, weeks or months after the compromise. Assuming desktops will be compromised, an IT admin might consider ramping up the rate at which the server requires users to change credentials to every 60 or even 30 days. At least that narrows the window of opportunity for stolen passwords to be used. <a title="Solera blog stats" href="http://statcounter.com/wordpress.com/" target="_blank"><img src="http://c.statcounter.com/7241371/0/5f749994/1/" alt="Solera blog stats" border="0" /></a></p>
